Usage Statistics for www.diabeteshome.ca

Summary Period: Last 12 Months
Generated 21-Jan-2012 16:22 MST

Usage summary for www.diabeteshome.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 544 319 266 111 2680 76472 2340 5596 6717 11432
Dec 2011 548 342 296 116 3540 114097 3603 9183 10630 16995
Nov 2011 628 381 311 113 4384 126651 3404 9358 11447 18855
Oct 2011 945 479 355 144 8043 193547 4484 11015 14874 29309
Sep 2011 1202 557 357 172 11140 244231 5178 10714 16733 36064
Aug 2011 1128 546 361 170 9847 240487 5288 11211 16943 34986
Jul 2011 1235 671 494 173 9811 261156 5386 15334 20811 38296
Jun 2011 1073 501 332 165 9683 218387 4958 9984 15037 32219
May 2011 1014 466 345 155 9416 209023 4813 10698 14456 31454
Apr 2011 1003 426 297 140 9188 202059 4229 8932 12789 30105
Mar 2011 919 370 267 133 8869 193255 4149 8300 11491 28499
Feb 2011 822 352 272 131 7122 156304 3689 7619 9860 23029
Totals 2235669 51521 117944 161788 331243


Generated by Webalizer Version 2.01