
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1176 | 546 | 318 | 159 | 4624 | 90923 | 1909 | 3825 | 6559 | 14123 |
| Apr 2012 | 801 | 416 | 274 | 148 | 6673 | 157807 | 4449 | 8243 | 12488 | 24030 |
| Mar 2012 | 592 | 320 | 248 | 118 | 4846 | 119925 | 3677 | 7708 | 9921 | 18365 |
| Feb 2012 | 609 | 346 | 291 | 117 | 4291 | 117374 | 3410 | 8446 | 10040 | 17679 |
| Jan 2012 | 570 | 339 | 286 | 114 | 3928 | 117629 | 3552 | 8894 | 10529 | 17695 |
| Dec 2011 | 548 | 342 | 296 | 116 | 3540 | 114097 | 3603 | 9183 | 10630 | 16995 |
| Nov 2011 | 628 | 381 | 311 | 113 | 4384 | 126651 | 3404 | 9358 | 11447 | 18855 |
| Oct 2011 | 945 | 479 | 355 | 144 | 8043 | 193547 | 4484 | 11015 | 14874 | 29309 |
| Sep 2011 | 1202 | 557 | 357 | 172 | 11140 | 244231 | 5178 | 10714 | 16733 | 36064 |
| Aug 2011 | 1128 | 546 | 361 | 170 | 9847 | 240487 | 5288 | 11211 | 16943 | 34986 |
| Jul 2011 | 1235 | 671 | 494 | 173 | 9811 | 261156 | 5386 | 15334 | 20811 | 38296 |
| Jun 2011 | 1073 | 501 | 332 | 165 | 9683 | 218387 | 4958 | 9984 | 15037 | 32219 |
| Totals | 2002214 | 49298 | 113915 | 156012 | 298616 | |||||
| Generated by Webalizer Version 2.01 |