Usage Statistics for www.diabeteshome.ca

Summary Period: August 2008
Generated 07-Sep-2008 06:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 26423
Total Files 15163
Total Pages 9303
Total Visits 4440
Total KBytes 209317
Total Unique Sites 9035
Total Unique URLs 253
Total Unique Referrers 143
Total Unique User Agents 703
. Avg Max
Hits per Hour 35 135
Hits per Day 852 1136
Files per Day 489 676
Pages per Day 300 414
Visits per Day 143 190
KBytes per Day 6752 9073
Hits by Response Code
Code 200 - OK 15163
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 815
Code 400 - Bad Request 28
Code 404 - Not Found 10318
Code 406 - Not Acceptable 93

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 732 2.77% 377 2.49% 253 2.72% 152 3.42% 320 3.54% 5352 2.56%
2 604 2.29% 352 2.32% 233 2.50% 133 3.00% 239 2.65% 4735 2.26%
3 777 2.94% 446 2.94% 315 3.39% 124 2.79% 281 3.11% 5774 2.76%
4 833 3.15% 457 3.01% 258 2.77% 156 3.51% 362 4.01% 6630 3.17%
5 887 3.36% 493 3.25% 261 2.81% 134 3.02% 397 4.39% 7293 3.48%
6 1027 3.89% 610 4.02% 387 4.16% 156 3.51% 382 4.23% 8199 3.92%
7 977 3.70% 609 4.02% 413 4.44% 141 3.18% 345 3.82% 7786 3.72%
8 880 3.33% 552 3.64% 375 4.03% 161 3.63% 328 3.63% 6925 3.31%
9 663 2.51% 389 2.57% 249 2.68% 100 2.25% 250 2.77% 5105 2.44%
10 583 2.21% 315 2.08% 185 1.99% 97 2.18% 249 2.76% 4678 2.23%
11 1101 4.17% 676 4.46% 392 4.21% 164 3.69% 401 4.44% 9073 4.33%
12 1072 4.06% 582 3.84% 361 3.88% 164 3.69% 396 4.38% 8133 3.89%
13 852 3.22% 481 3.17% 257 2.76% 131 2.95% 354 3.92% 7218 3.45%
14 865 3.27% 502 3.31% 261 2.81% 132 2.97% 333 3.69% 7311 3.49%
15 889 3.36% 542 3.57% 351 3.77% 131 2.95% 303 3.35% 6864 3.28%
16 781 2.96% 521 3.44% 375 4.03% 145 3.27% 265 2.93% 6219 2.97%
17 676 2.56% 359 2.37% 220 2.36% 110 2.48% 275 3.04% 5119 2.45%
18 1020 3.86% 614 4.05% 328 3.53% 153 3.45% 400 4.43% 8425 4.03%
19 1050 3.97% 623 4.11% 333 3.58% 177 3.99% 390 4.32% 8917 4.26%
20 902 3.41% 527 3.48% 310 3.33% 164 3.69% 367 4.06% 7422 3.55%
21 817 3.09% 442 2.91% 244 2.62% 141 3.18% 359 3.97% 6598 3.15%
22 916 3.47% 567 3.74% 384 4.13% 144 3.24% 334 3.70% 7298 3.49%
23 741 2.80% 440 2.90% 287 3.09% 143 3.22% 263 2.91% 5826 2.78%
24 746 2.82% 403 2.66% 250 2.69% 147 3.31% 333 3.69% 5534 2.64%
25 1136 4.30% 662 4.37% 414 4.45% 190 4.28% 422 4.67% 8983 4.29%
26 922 3.49% 466 3.07% 284 3.05% 153 3.45% 393 4.35% 7070 3.38%
27 854 3.23% 444 2.93% 248 2.67% 162 3.65% 393 4.35% 6752 3.23%
28 977 3.70% 575 3.79% 324 3.48% 147 3.31% 352 3.90% 8136 3.89%
29 812 3.07% 410 2.70% 272 2.92% 138 3.11% 323 3.57% 5859 2.80%
30 717 2.71% 407 2.68% 297 3.19% 131 2.95% 263 2.91% 5235 2.50%
31 614 2.32% 320 2.11% 182 1.96% 122 2.75% 262 2.90% 4848 2.32%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 666 2.52% 14 435 2.87% 9 304 3.27% 169 5230 2.50%
1 18 578 2.19% 12 402 2.65% 9 291 3.13% 146 4533 2.17%
2 21 652 2.47% 14 464 3.06% 10 328 3.53% 169 5233 2.50%
3 15 490 1.85% 10 327 2.16% 7 227 2.44% 121 3738 1.79%
4 22 689 2.61% 15 490 3.23% 12 387 4.16% 166 5131 2.45%
5 19 596 2.26% 12 390 2.57% 7 246 2.64% 158 4899 2.34%
6 27 847 3.21% 18 559 3.69% 10 321 3.45% 228 7058 3.37%
7 35 1113 4.21% 21 655 4.32% 11 365 3.92% 289 8954 4.28%
8 43 1363 5.16% 26 821 5.41% 14 444 4.77% 378 11711 5.60%
9 40 1257 4.76% 21 675 4.45% 13 403 4.33% 319 9880 4.72%
10 46 1428 5.40% 24 773 5.10% 13 428 4.60% 368 11409 5.45%
11 45 1414 5.35% 24 763 5.03% 14 447 4.80% 358 11108 5.31%
12 53 1657 6.27% 32 1009 6.65% 20 625 6.72% 430 13333 6.37%
13 42 1322 5.00% 23 724 4.77% 12 374 4.02% 347 10768 5.14%
14 46 1455 5.51% 27 864 5.70% 14 439 4.72% 404 12532 5.99%
15 44 1375 5.20% 25 779 5.14% 15 468 5.03% 357 11081 5.29%
16 44 1371 5.19% 25 801 5.28% 16 520 5.59% 337 10450 4.99%
17 39 1239 4.69% 21 654 4.31% 13 414 4.45% 308 9533 4.55%
18 41 1285 4.86% 20 625 4.12% 14 441 4.74% 310 9596 4.58%
19 43 1363 5.16% 22 691 4.56% 12 391 4.20% 349 10834 5.18%
20 37 1152 4.36% 17 549 3.62% 10 337 3.62% 267 8281 3.96%
21 42 1325 5.01% 22 685 4.52% 14 461 4.96% 311 9635 4.60%
22 31 978 3.70% 17 557 3.67% 10 329 3.54% 259 8034 3.84%
23 26 808 3.06% 15 471 3.11% 10 313 3.36% 205 6355 3.04%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 2055 7.78% 5480 2.62% /stylesheet/diabetes.css
2 1279 4.84% 9334 4.46% /
3 735 2.78% 6533 3.12% /symptoms-of-diabetes.php
4 437 1.65% 2737 1.31% /borderline
5 294 1.11% 2234 1.07% /index
6 293 1.11% 1709 0.82% /diagnosis-of-diabetes
7 263 1.00% 959 0.46% /sitemap
8 263 1.00% 1646 0.79% /what-is-diabetes
9 247 0.93% 1797 0.86% /what-is-the-difference
10 177 0.67% 981 0.47% /complications
11 173 0.65% 2023 0.97% /what-kind-of-diet-should
12 163 0.62% 1142 0.55% /faq
13 163 0.62% 739 0.35% /what-is-glucose
14 156 0.59% 1536 0.73% /how-can-blood-sugar
15 154 0.58% 873 0.42% /what-is-insulin
16 144 0.54% 785 0.38% /what-is-a-normal-glucose.php
17 118 0.45% 866 0.41% /types-of-insulin.php
18 116 0.44% 580 0.28% /links
19 115 0.44% 701 0.34% /borderline.php
20 106 0.40% 582 0.28% /what-is-a-normal-glucose
21 102 0.39% 609 0.29% /exercise-and-blood-sugars
22 96 0.36% 1158 0.55% /what-if-diet-and-exercise
23 94 0.36% 608 0.29% /hemoglobin-a1c.php
24 88 0.33% 445 0.21% /what-is-hyperglycemia
25 81 0.31% 729 0.35% /what-is-hypoglycemia
26 78 0.30% 1007 0.48% /diabetes-and-nerve-disease
27 76 0.29% 675 0.32% /what-is-hypoglycemia.php
28 75 0.28% 380 0.18% /prevention-of-diabetes
29 72 0.27% 471 0.22% /hemoglobin-a1c
30 69 0.26% 678 0.32% /how-can-blood-sugar.php

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 1279 4.84% 9334 4.46% /
2 735 2.78% 6533 3.12% /symptoms-of-diabetes.php
3 2055 7.78% 5480 2.62% /stylesheet/diabetes.css
4 437 1.65% 2737 1.31% /borderline
5 294 1.11% 2234 1.07% /index
6 173 0.65% 2023 0.97% /what-kind-of-diet-should
7 247 0.93% 1797 0.86% /what-is-the-difference
8 293 1.11% 1709 0.82% /diagnosis-of-diabetes
9 263 1.00% 1646 0.79% /what-is-diabetes
10 156 0.59% 1536 0.73% /how-can-blood-sugar

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 1279 4.84% 1061 23.94% /
2 735 2.78% 592 13.36% /symptoms-of-diabetes.php
3 437 1.65% 197 4.44% /borderline
4 144 0.54% 119 2.69% /what-is-a-normal-glucose.php
5 263 1.00% 110 2.48% /sitemap
6 294 1.11% 98 2.21% /index
7 263 1.00% 94 2.12% /what-is-diabetes
8 115 0.44% 87 1.96% /borderline.php
9 118 0.45% 86 1.94% /types-of-insulin.php
10 94 0.36% 76 1.71% /hemoglobin-a1c.php

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 1279 4.84% 962 21.73% /
2 735 2.78% 549 12.40% /symptoms-of-diabetes.php
3 437 1.65% 202 4.56% /borderline
4 263 1.00% 124 2.80% /sitemap
5 144 0.54% 110 2.48% /what-is-a-normal-glucose.php
6 293 1.11% 89 2.01% /diagnosis-of-diabetes
7 263 1.00% 84 1.90% /what-is-diabetes
8 294 1.11% 82 1.85% /index
9 115 0.44% 74 1.67% /borderline.php
10 118 0.45% 74 1.67% /types-of-insulin.php

Top 30 of 9035 Total Sites
# Hits Files KBytes Visits Hostname
1 846 3.20% 754 4.97% 5423 2.59% 307 6.91% crawl-66-249-67-22.googlebot.com
2 355 1.34% 329 2.17% 1972 0.94% 204 4.59% llf520048.crawl.yahoo.net
3 260 0.98% 236 1.56% 1775 0.85% 24 0.54% 77.91.224.16
4 237 0.90% 237 1.56% 1808 0.86% 237 5.34% 61.135.168.39
5 235 0.89% 213 1.40% 1526 0.73% 76 1.71% llf320039.crawl.yahoo.net
6 224 0.85% 224 1.48% 1709 0.82% 224 5.05% 220.181.32.22
7 180 0.68% 180 1.19% 1341 0.64% 6 0.14% d142127.upc-d.chello.nl
8 156 0.59% 144 0.95% 1090 0.52% 6 0.14% walrus115.yandex.ru
9 128 0.48% 121 0.80% 755 0.36% 36 0.81% llf320052.crawl.yahoo.net
10 108 0.41% 59 0.39% 524 0.25% 46 1.04% 65.214.44.28
11 100 0.38% 86 0.57% 685 0.33% 14 0.32% 77.91.224.17
12 92 0.35% 51 0.34% 440 0.21% 41 0.92% ip-78-137-163-133.dedi.digiweb.ie
13 92 0.35% 64 0.42% 585 0.28% 31 0.70% livebot-65-55-213-87.search.live.com
14 90 0.34% 90 0.59% 670 0.32% 3 0.07% g190045.upc-g.chello.nl
15 90 0.34% 75 0.49% 575 0.27% 50 1.13% llf320045.crawl.yahoo.net
16 90 0.34% 90 0.59% 640 0.31% 2 0.05% server1.nuspace.jp
17 87 0.33% 72 0.47% 444 0.21% 59 1.33% crawler4040.ask.com
18 83 0.31% 75 0.49% 482 0.23% 45 1.01% llf520084.crawl.yahoo.net
19 72 0.27% 24 0.16% 289 0.14% 3 0.07% 142.76.1.62
20 70 0.26% 48 0.32% 891 0.43% 5 0.11% cuscon50134.tstt.net.tt
21 69 0.26% 69 0.46% 505 0.24% 1 0.02% 68-116-166-139.dhcp.oxfr.ma.charter.com
22 67 0.25% 67 0.44% 270 0.13% 31 0.70% natcrawlbloc01.net.m1.fti.net
23 67 0.25% 60 0.40% 456 0.22% 8 0.18% sd-16087.dedibox.fr
24 63 0.24% 46 0.30% 723 0.35% 10 0.23% 203-184-35-70.jetbuster.co.nz
25 62 0.23% 21 0.14% 172 0.08% 1 0.02% cpe00402b45524f-cm001ac3154fa6.cpe.net.cable.rogers.com
26 60 0.23% 60 0.40% 447 0.21% 2 0.05% contaedk.static.otenet.gr
27 60 0.23% 22 0.15% 481 0.23% 8 0.18% px5so.cg.shawcable.net
28 58 0.22% 53 0.35% 332 0.16% 33 0.74% llf520133.crawl.yahoo.net
29 57 0.22% 52 0.34% 309 0.15% 32 0.72% llf520130.crawl.yahoo.net
30 57 0.22% 52 0.34% 361 0.17% 39 0.88% llf520192.crawl.yahoo.net

Top 10 of 9035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 846 3.20% 754 4.97% 5423 2.59% 307 6.91% crawl-66-249-67-22.googlebot.com
2 355 1.34% 329 2.17% 1972 0.94% 204 4.59% llf520048.crawl.yahoo.net
3 237 0.90% 237 1.56% 1808 0.86% 237 5.34% 61.135.168.39
4 260 0.98% 236 1.56% 1775 0.85% 24 0.54% 77.91.224.16
5 224 0.85% 224 1.48% 1709 0.82% 224 5.05% 220.181.32.22
6 235 0.89% 213 1.40% 1526 0.73% 76 1.71% llf320039.crawl.yahoo.net
7 180 0.68% 180 1.19% 1341 0.64% 6 0.14% d142127.upc-d.chello.nl
8 156 0.59% 144 0.95% 1090 0.52% 6 0.14% walrus115.yandex.ru
9 70 0.26% 48 0.32% 891 0.43% 5 0.11% cuscon50134.tstt.net.tt
10 128 0.48% 121 0.80% 755 0.36% 36 0.81% llf320052.crawl.yahoo.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 17636 66.74% - (Direct Request)
2 2964 11.22% http://www.diabeteshome.ca/symptoms-of-diabetes.php
3 739 2.80% http://www.diabeteshome.ca/
4 545 2.06% http://www.diabeteshome.ca/borderline.php
5 432 1.63% http://www.diabeteshome.ca/what-is-a-normal-glucose.php
6 351 1.33% http://www.diabeteshome.ca/hemoglobin-a1c.php
7 345 1.31% http://www.diabeteshome.ca/types-of-insulin.php
8 329 1.25% http://www.diabeteshome.ca/index
9 280 1.06% http://www.diabeteshome.ca/borderline
10 250 0.95% http://www.google.ca/search
11 204 0.77% http://www.diabeteshome.ca/diagnosis-of-diabetes
12 190 0.72% http://www.diabeteshome.ca/how-can-blood-sugar.php
13 159 0.60% http://www.diabeteshome.ca/what-is-diabetes
14 139 0.53% http://www.google.com/search
15 110 0.42% http://www.diabeteshome.ca/what-is-glucose.php
16 110 0.42% http://www.diabeteshome.ca/what-is-hypoglycemia.php
17 105 0.40% http://www.diabeteshome.ca/what-is-the-difference
18 101 0.38% http://www.diabeteshome.ca/diagnosis-of-diabetes.php
19 94 0.36% http://www.diabeteshome.ca/what-kind-of-diet-should.php
20 85 0.32% http://www.diabeteshome.ca/what-is-a-normal-glucose
21 65 0.25% http://www.diabeteshome.ca/complications
22 60 0.23% http://www.diabeteshome.ca/what-is-hyperglycemia
23 50 0.19% http://www.diabeteshome.ca/sitemap
24 49 0.19% http://www.diabeteshome.ca/what-if-diet-and-exercise.php
25 48 0.18% http://www.diabeteshome.ca/what-is-glucose
26 45 0.17% http://www.diabeteshome.ca/diabetes-and-nerve-disease.php
27 45 0.17% http://www.diabeteshome.ca/what-kind-of-diet-should
28 45 0.17% http://www.diabeteshome.ca/where-does-glucose.php
29 44 0.17% http://www.diabeteshome.ca/what-is-hyperglycemia.php
30 42 0.16% http://www.diabeteshome.ca/faq

Top 20 of 46 Total Search Strings
# Hits Search String
1 24 14.63% hgb a1c
2 16 9.76% borderline diabetes
3 13 7.93% symptoms of high blood sugar
4 13 7.93% types of insulin
5 11 6.71% high glucose
6 10 6.10% what is glucose
7 8 4.88% low glucose
8 7 4.27% short acting insulin
9 7 4.27% symptoms high blood sugar
10 4 2.44% borderline diabetic
11 4 2.44% hgba1c
12 3 1.83% normal glucose level
13 3 1.83% normal sugar level
14 3 1.83% what is hgb a1c
15 2 1.22% glucose high
16 2 1.22% glucose symptoms
17 2 1.22% normal glucose
18 2 1.22% short acting insulins
19 2 1.22% symptoms of high glucose
20 2 1.22% what is hyperglycemia

Top 15 of 703 Total User Agents
# Hits User Agent
1 2876 10.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2617 9.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 1842 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1331 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 1324 5.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 1260 4.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1228 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 959 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 640 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 590 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 467 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 465 1.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 438 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 412 1.56% Mozilla/5.0 (compatible; Google Desktop)
15 392 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G

Usage by Country for August 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 9784 37.03% 4881 32.19% 75318 35.98% Network
2 6382 24.15% 3685 24.30% 48709 23.27% US Commercial
3 4983 18.86% 3377 22.27% 41235 19.70% Unresolved/Unknown
4 2504 9.48% 1244 8.20% 21174 10.12% Canada
5 341 1.29% 333 2.20% 2537 1.21% Netherlands
6 303 1.15% 150 0.99% 2713 1.30% Australia
7 225 0.85% 183 1.21% 2170 1.04% Non-Profit Organization
8 208 0.79% 159 1.05% 1293 0.62% Russian Federation
9 192 0.73% 109 0.72% 1461 0.70% United Kingdom
10 137 0.52% 74 0.49% 1103 0.53% US Educational
11 131 0.50% 96 0.63% 1386 0.66% India
12 127 0.48% 81 0.53% 1181 0.56% New Zealand (Aotearoa)
13 103 0.39% 56 0.37% 563 0.27% Ireland
14 99 0.37% 65 0.43% 1090 0.52% Trinidad and Tobago
15 92 0.35% 91 0.60% 649 0.31% Japan
16 77 0.29% 68 0.45% 530 0.25% France
17 69 0.26% 48 0.32% 613 0.29% United States
18 67 0.25% 65 0.43% 517 0.25% Greece
19 47 0.18% 37 0.24% 281 0.13% Germany
20 44 0.17% 16 0.11% 334 0.16% Malaysia
21 44 0.17% 29 0.19% 572 0.27% South Africa
22 36 0.14% 34 0.22% 244 0.12% Old style Arpanet (arpa)
23 32 0.12% 27 0.18% 246 0.12% Pakistan
24 31 0.12% 26 0.17% 206 0.10% Taiwan
25 26 0.10% 22 0.15% 179 0.09% Austria
26 25 0.09% 19 0.13% 275 0.13% Israel
27 25 0.09% 15 0.10% 264 0.13% Singapore
28 22 0.08% 15 0.10% 223 0.11% US Government
29 21 0.08% 15 0.10% 192 0.09% Hungary
30 20 0.08% 9 0.06% 175 0.08% Mexico


Generated by Webalizer Version 2.01