Usage Statistics for www.diabeteshome.ca

Summary Period: October 2011
Generated 06-Nov-2011 10:40 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 29309
Total Files 14874
Total Pages 11015
Total Visits 4484
Total KBytes 193547
Total Unique Sites 8043
Total Unique URLs 297
Total Unique Referrers 236
Total Unique User Agents 850
. Avg Max
Hits per Hour 39 471
Hits per Day 945 1932
Files per Day 479 1070
Pages per Day 355 810
Visits per Day 144 204
KBytes per Day 6243 13062
Hits by Response Code
Code 200 - OK 14874
Code 206 - Partial Content 23
Code 301 - Moved Permanently 33
Code 304 - Not Modified 224
Code 400 - Bad Request 26
Code 404 - Not Found 13862
Code 406 - Not Acceptable 267

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 1141 3.89% 578 3.89% 446 4.05% 191 4.26% 410 5.10% 7503 3.88%
2 1568 5.35% 740 4.98% 545 4.95% 169 3.77% 492 6.12% 10444 5.40%
3 1510 5.15% 630 4.24% 383 3.48% 200 4.46% 561 6.98% 9896 5.11%
4 1398 4.77% 584 3.93% 347 3.15% 191 4.26% 542 6.74% 9468 4.89%
5 1597 5.45% 782 5.26% 519 4.71% 179 3.99% 547 6.80% 10956 5.66%
6 1616 5.51% 834 5.61% 561 5.09% 170 3.79% 501 6.23% 11212 5.79%
7 1146 3.91% 482 3.24% 283 2.57% 155 3.46% 435 5.41% 7617 3.94%
8 1048 3.58% 531 3.57% 433 3.93% 164 3.66% 356 4.43% 6888 3.56%
9 1063 3.63% 443 2.98% 320 2.91% 159 3.55% 388 4.82% 6777 3.50%
10 1550 5.29% 757 5.09% 548 4.98% 187 4.17% 525 6.53% 10354 5.35%
11 1772 6.05% 871 5.86% 635 5.76% 170 3.79% 532 6.61% 11916 6.16%
12 1932 6.59% 1070 7.19% 810 7.35% 204 4.55% 550 6.84% 13062 6.75%
13 1409 4.81% 616 4.14% 383 3.48% 170 3.79% 504 6.27% 9483 4.90%
14 661 2.26% 408 2.74% 358 3.25% 136 3.03% 200 2.49% 4449 2.30%
15 635 2.17% 413 2.78% 278 2.52% 124 2.77% 160 1.99% 3280 1.69%
16 568 1.94% 312 2.10% 257 2.33% 117 2.61% 176 2.19% 3558 1.84%
17 555 1.89% 269 1.81% 176 1.60% 114 2.54% 219 2.72% 3726 1.92%
18 672 2.29% 392 2.64% 319 2.90% 155 3.46% 207 2.57% 4451 2.30%
19 634 2.16% 346 2.33% 246 2.23% 117 2.61% 208 2.59% 4395 2.27%
20 816 2.78% 489 3.29% 413 3.75% 139 3.10% 211 2.62% 5007 2.59%
21 837 2.86% 527 3.54% 487 4.42% 128 2.85% 191 2.37% 5473 2.83%
22 688 2.35% 396 2.66% 409 3.71% 135 3.01% 192 2.39% 4004 2.07%
23 463 1.58% 211 1.42% 164 1.49% 102 2.27% 179 2.23% 2925 1.51%
24 554 1.89% 292 1.96% 236 2.14% 151 3.37% 213 2.65% 3639 1.88%
25 633 2.16% 340 2.29% 236 2.14% 130 2.90% 224 2.79% 4304 2.22%
26 492 1.68% 281 1.89% 240 2.18% 130 2.90% 189 2.35% 3152 1.63%
27 511 1.74% 283 1.90% 226 2.05% 99 2.21% 182 2.26% 3491 1.80%
28 454 1.55% 280 1.88% 217 1.97% 111 2.48% 156 1.94% 3080 1.59%
29 409 1.40% 231 1.55% 183 1.66% 95 2.12% 143 1.78% 2588 1.34%
30 512 1.75% 255 1.71% 180 1.63% 104 2.32% 196 2.44% 3372 1.74%
31 465 1.59% 231 1.55% 177 1.61% 108 2.41% 196 2.44% 3080 1.59%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 880 3.00% 15 482 3.24% 12 383 3.48% 189 5874 3.04%
1 28 886 3.02% 18 573 3.85% 14 444 4.03% 202 6262 3.24%
2 27 852 2.91% 16 501 3.37% 13 408 3.70% 179 5557 2.87%
3 23 731 2.49% 13 417 2.80% 9 301 2.73% 159 4916 2.54%
4 29 925 3.16% 17 551 3.70% 14 441 4.00% 179 5548 2.87%
5 30 953 3.25% 16 520 3.50% 13 417 3.79% 207 6409 3.31%
6 31 978 3.34% 16 499 3.35% 10 332 3.01% 220 6835 3.53%
7 38 1204 4.11% 18 571 3.84% 12 374 3.40% 261 8100 4.19%
8 39 1226 4.18% 16 496 3.33% 11 353 3.20% 259 8019 4.14%
9 52 1638 5.59% 27 857 5.76% 19 614 5.57% 357 11060 5.71%
10 43 1351 4.61% 19 614 4.13% 12 390 3.54% 293 9070 4.69%
11 47 1477 5.04% 26 812 5.46% 18 582 5.28% 326 10114 5.23%
12 58 1807 6.17% 35 1103 7.42% 28 869 7.89% 396 12271 6.34%
13 45 1421 4.85% 23 737 4.95% 17 527 4.78% 308 9543 4.93%
14 47 1478 5.04% 22 694 4.67% 15 483 4.38% 321 9960 5.15%
15 43 1354 4.62% 21 661 4.44% 14 434 3.94% 297 9207 4.76%
16 36 1143 3.90% 17 546 3.67% 12 393 3.57% 243 7524 3.89%
17 38 1208 4.12% 17 549 3.69% 13 432 3.92% 235 7270 3.76%
18 48 1507 5.14% 21 662 4.45% 16 519 4.71% 302 9373 4.84%
19 42 1310 4.47% 17 542 3.64% 12 390 3.54% 273 8464 4.37%
20 46 1445 4.93% 23 722 4.85% 15 492 4.47% 299 9277 4.79%
21 42 1325 4.52% 18 579 3.89% 13 419 3.80% 274 8506 4.39%
22 37 1148 3.92% 19 592 3.98% 17 529 4.80% 234 7259 3.75%
23 34 1062 3.62% 19 594 3.99% 15 489 4.44% 230 7129 3.68%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 2271 7.75% 16995 8.78% /
2 1905 6.50% 5767 2.98% /stylesheet/diabetes.css
3 592 2.02% 5322 2.75% /symptoms-of-diabetes.php
4 576 1.97% 3590 1.85% /borderline
5 342 1.17% 1972 1.02% /diagnosis-of-diabetes
6 266 0.91% 1963 1.01% /types-of-insulin.php
7 235 0.80% 2100 1.09% /what-is-hypoglycemia.php
8 229 0.78% 1257 0.65% /what-is-a-normal-glucose.php
9 207 0.71% 789 0.41% /sitemap
10 194 0.66% 1390 0.72% /what-is-the-difference
11 190 0.65% 1175 0.61% /what-is-diabetes
12 177 0.60% 1319 0.68% /index
13 150 0.51% 973 0.50% /hemoglobin-a1c
14 144 0.49% 1417 0.73% /how-can-blood-sugar
15 141 0.48% 793 0.41% /what-is-insulin
16 127 0.43% 1462 0.76% /what-kind-of-diet-should
17 122 0.42% 547 0.28% /what-is-glucose
18 117 0.40% 810 0.42% /faq
19 117 0.40% 1388 0.72% /what-if-diet-and-exercise
20 117 0.40% 844 0.44% /what-is-the-difference.php
21 113 0.39% 1088 0.56% /how-can-blood-sugar.php
22 111 0.38% 608 0.31% /complications
23 110 0.38% 719 0.37% /hemoglobin-a1c.php
24 100 0.34% 586 0.30% /exercise-and-blood-sugars
25 95 0.32% 471 0.24% /prevention-of-diabetes
26 93 0.32% 813 0.42% /symptoms-of-diabetes
27 92 0.31% 505 0.26% /combined-insulin-and-oral
28 91 0.31% 449 0.23% /links
29 88 0.30% 644 0.33% /types-of-insulin
30 86 0.29% 493 0.25% /insulin-resistance

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 2271 7.75% 16995 8.78% /
2 1905 6.50% 5767 2.98% /stylesheet/diabetes.css
3 592 2.02% 5322 2.75% /symptoms-of-diabetes.php
4 576 1.97% 3590 1.85% /borderline
5 235 0.80% 2100 1.09% /what-is-hypoglycemia.php
6 342 1.17% 1972 1.02% /diagnosis-of-diabetes
7 266 0.91% 1963 1.01% /types-of-insulin.php
8 127 0.43% 1462 0.76% /what-kind-of-diet-should
9 144 0.49% 1417 0.73% /how-can-blood-sugar
10 194 0.66% 1390 0.72% /what-is-the-difference

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 2271 7.75% 925 20.78% /
2 592 2.02% 524 11.77% /symptoms-of-diabetes.php
3 266 0.91% 192 4.31% /types-of-insulin.php
4 576 1.97% 164 3.68% /borderline
5 229 0.78% 157 3.53% /what-is-a-normal-glucose.php
6 235 0.80% 100 2.25% /what-is-hypoglycemia.php
7 207 0.71% 81 1.82% /sitemap
8 117 0.40% 74 1.66% /what-is-the-difference.php
9 190 0.65% 70 1.57% /what-is-diabetes
10 110 0.38% 69 1.55% /hemoglobin-a1c.php

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 2271 7.75% 857 19.27% /
2 592 2.02% 510 11.47% /symptoms-of-diabetes.php
3 266 0.91% 181 4.07% /types-of-insulin.php
4 576 1.97% 168 3.78% /borderline
5 229 0.78% 151 3.39% /what-is-a-normal-glucose.php
6 235 0.80% 107 2.41% /what-is-hypoglycemia.php
7 207 0.71% 81 1.82% /sitemap
8 117 0.40% 75 1.69% /what-is-the-difference.php
9 342 1.17% 68 1.53% /diagnosis-of-diabetes
10 194 0.66% 68 1.53% /what-is-the-difference

Top 30 of 8043 Total Sites
# Hits Files KBytes Visits Hostname
1 826 2.82% 826 5.55% 6301 3.26% 16 0.36% 64-120-202-182.static.hostnoc.net
2 620 2.12% 570 3.83% 3574 1.85% 200 4.46% crawl-66-249-67-97.googlebot.com
3 471 1.61% 417 2.80% 3324 1.72% 179 3.99% crawl-66-249-67-118.googlebot.com
4 429 1.46% 429 2.88% 3272 1.69% 26 0.58% lasvegas-nv-datacenter.com
5 408 1.39% 367 2.47% 2135 1.10% 211 4.71% b3091048.crawl.yahoo.net
6 400 1.36% 398 2.68% 2441 1.26% 1 0.02% s0106c0c1c0db680e.vc.shawcable.net
7 354 1.21% 317 2.13% 1877 0.97% 185 4.13% b3091160.crawl.yahoo.net
8 312 1.06% 281 1.89% 2353 1.22% 211 4.71% spider85.yandex.ru
9 218 0.74% 178 1.20% 1383 0.71% 18 0.40% 213.186.120.196.utel.net.ua
10 167 0.57% 117 0.79% 1102 0.57% 42 0.94% 157.55.17.147
11 161 0.55% 78 0.52% 439 0.23% 4 0.09% 199.19.106.16
12 145 0.49% 79 0.53% 849 0.44% 60 1.34% 208-115-111-66-reverse.wowrack.com
13 122 0.42% 116 0.78% 871 0.45% 3 0.07% h-97-65.scoutjet.com
14 110 0.38% 104 0.70% 780 0.40% 3 0.07% h-96-54.scoutjet.com
15 100 0.34% 100 0.67% 716 0.37% 2 0.04% dsl-vlan427-66-18-232-100.nucleus.com
16 99 0.34% 74 0.50% 640 0.33% 27 0.60% msnbot-157-55-17-147.search.msn.com
17 97 0.33% 58 0.39% 549 0.28% 50 1.12% b3091269.crawl.yahoo.net
18 88 0.30% 88 0.59% 782 0.40% 34 0.76% 92.249.127.111
19 87 0.30% 87 0.58% 306 0.16% 1 0.02% 67.54.19.67
20 79 0.27% 79 0.53% 1382 0.71% 15 0.33% offutt-pxyw1.afnoc.af.mil
21 73 0.25% 70 0.47% 717 0.37% 9 0.20% crawl422.us.archive.org
22 72 0.25% 72 0.48% 507 0.26% 1 0.02% 38.100.21.22
23 66 0.23% 0 0.00% 367 0.19% 0 0.00% border.hwdsb.on.ca
24 66 0.23% 54 0.36% 333 0.17% 27 0.60% crawl-b03-s4.voilabot.orange.fr
25 65 0.22% 10 0.07% 137 0.07% 4 0.09% sticker01.yandex.ru
26 61 0.21% 61 0.41% 430 0.22% 1 0.02% bzq-82-80-249-249.static.dcenter.bezeqint.net
27 60 0.20% 60 0.40% 447 0.23% 2 0.04% 31-151-16-219.dynamic.upc.nl
28 60 0.20% 60 0.40% 447 0.23% 2 0.04% s0106002369308f77.wp.shawcable.net
29 58 0.20% 54 0.36% 412 0.21% 2 0.04% h-98-159.scoutjet.com
30 54 0.18% 54 0.36% 190 0.10% 2 0.04% c-76-108-138-22.hsd1.fl.comcast.net

Top 10 of 8043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 826 2.82% 826 5.55% 6301 3.26% 16 0.36% 64-120-202-182.static.hostnoc.net
2 620 2.12% 570 3.83% 3574 1.85% 200 4.46% crawl-66-249-67-97.googlebot.com
3 471 1.61% 417 2.80% 3324 1.72% 179 3.99% crawl-66-249-67-118.googlebot.com
4 429 1.46% 429 2.88% 3272 1.69% 26 0.58% lasvegas-nv-datacenter.com
5 400 1.36% 398 2.68% 2441 1.26% 1 0.02% s0106c0c1c0db680e.vc.shawcable.net
6 312 1.06% 281 1.89% 2353 1.22% 211 4.71% spider85.yandex.ru
7 408 1.39% 367 2.47% 2135 1.10% 211 4.71% b3091048.crawl.yahoo.net
8 354 1.21% 317 2.13% 1877 0.97% 185 4.13% b3091160.crawl.yahoo.net
9 218 0.74% 178 1.20% 1383 0.71% 18 0.40% 213.186.120.196.utel.net.ua
10 79 0.27% 79 0.53% 1382 0.71% 15 0.33% offutt-pxyw1.afnoc.af.mil

Top 30 of 236 Total Referrers
# Hits Referrer
1 22490 76.73% - (Direct Request)
2 1988 6.78% http://www.diabeteshome.ca/symptoms-of-diabetes.php
3 714 2.44% http://www.diabeteshome.ca/types-of-insulin.php
4 307 1.05% http://www.diabeteshome.ca/borderline.php
5 191 0.65% http://www.hothairypussy.info/
6 188 0.64% http://www.diabeteshome.ca/borderline
7 179 0.61% http://teensex.justover18gonzo.biz/
8 178 0.61% http://ebony-porn.ghettoblackbooty.info/
9 178 0.61% http://www.bigtitshugeasses.info/
10 178 0.61% http://www.please-bang-my-wife.net/
11 177 0.60% http://www.bigassgirlpics.com/
12 174 0.59% http://www.blackgirlyoung.com/video/ebony-pool-pussy/
13 173 0.59% http://www.diabeteshome.ca/diagnosis-of-diabetes
14 152 0.52% http://www.diabeteshome.ca/what-is-glucose.php
15 123 0.42% http://www.diabeteshome.ca/index
16 121 0.41% http://www.diabeteshome.ca/how-can-blood-sugar.php
17 121 0.41% http://www.diabeteshome.ca/what-is-a-normal-glucose.php
18 110 0.38% http://www.diabeteshome.ca/what-is-the-difference.php
19 100 0.34% http://www.diabeteshome.ca/
20 79 0.27% http://www.diabeteshome.ca/what-is-diabetes
21 71 0.24% http://www.diabeteshome.ca/what-is-insulin.php
22 71 0.24% http://www.diabeteshome.ca/what-is-the-difference
23 65 0.22% http://www.diabeteshome.ca/hemoglobin-a1c.php
24 63 0.21% http://www.diabeteshome.ca/where-does-glucose.php
25 47 0.16% http://www.diabeteshome.ca/what-is-hypoglycemia.php
26 46 0.16% http://www.diabeteshome.ca/symptoms-of-diabetes
27 39 0.13% http://www.diabeteshome.ca/what-is-insulin
28 32 0.11% http://www.diabeteshome.ca
29 31 0.11% http://www.diabeteshome.ca/faq
30 28 0.10% http://www.diabeteshome.ca/complications

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% google
2 1 16.67% blood test hgbaic
3 1 16.67% hgb a1c
4 1 16.67% hypoglycemia means
5 1 16.67% insulin peak

Top 15 of 850 Total User Agents
# Hits User Agent
1 1946 6.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 1324 4.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
3 1319 4.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
4 1302 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1030 3.51% Mozilla/4.0 (compatible;)
6 978 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
7 907 3.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
8 886 3.02% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
9 874 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
10 861 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 734 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
12 686 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
13 660 2.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 645 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 561 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2011

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 9741 33.24% 4430 29.78% 60765 31.40% Network
2 7469 25.48% 4228 28.43% 48858 25.24% US Commercial
3 5869 20.02% 2930 19.70% 41167 21.27% Unresolved/Unknown
4 1512 5.16% 407 2.74% 9391 4.85% Canada
5 465 1.59% 345 2.32% 3102 1.60% Russian Federation
6 390 1.33% 310 2.08% 1877 0.97% France
7 372 1.27% 124 0.83% 2330 1.20% Australia
8 355 1.21% 312 2.10% 2498 1.29% Ukraine
9 331 1.13% 205 1.38% 2409 1.24% Non-Profit Organization
10 272 0.93% 241 1.62% 2065 1.07% Italy
11 267 0.91% 90 0.61% 1677 0.87% India
12 233 0.79% 224 1.51% 1745 0.90% Netherlands
13 198 0.68% 31 0.21% 1264 0.65% US Educational
14 162 0.55% 70 0.47% 1196 0.62% United Kingdom
15 150 0.51% 149 1.00% 2668 1.38% US Military
16 150 0.51% 150 1.01% 1117 0.58% Spain
17 129 0.44% 23 0.15% 831 0.43% Philippines
18 126 0.43% 85 0.57% 1043 0.54% Old style Arpanet (arpa)
19 73 0.25% 34 0.23% 444 0.23% New Zealand (Aotearoa)
20 72 0.25% 62 0.42% 1023 0.53% US Government
21 68 0.23% 45 0.30% 559 0.29% Germany
22 66 0.23% 19 0.13% 379 0.20% South Africa
23 63 0.21% 54 0.36% 385 0.20% Norway
24 60 0.20% 20 0.13% 348 0.18% Sweden
25 53 0.18% 12 0.08% 338 0.17% Singapore
26 50 0.17% 17 0.11% 313 0.16% Malaysia
27 43 0.15% 16 0.11% 326 0.17% Pakistan
28 43 0.15% 38 0.26% 319 0.16% Romania
29 40 0.14% 24 0.16% 249 0.13% Czech Republic
30 33 0.11% 30 0.20% 240 0.12% Turkey


Generated by Webalizer Version 2.01